Miltope Driver
FSC 7010 Information Technology Equipment System Configuration
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
902802-8 9028028 | 7010-01-644-9838 | Computer System, Digital | Unit Design: Laptop and touch tablet III Part Name Assigned BY Controlling Agency: RCLC-2 core and dock transit case, 2 batteries Special Features: Intel core 2 duo T9400 mobile processor includes a 2.53 ghz processor, 6MB L2 cache, 1066 mhz front side bus, 8GB DDR3 at 1066 mhz, 160GB removable solid state drive sata, 14.1 inch wxga sunlight readable touch screen, direct connect dc power capable, internel battery charger, | 54418 | |
RLC-3G RLC3G | 7010-01-647-7621 | Computer System, Digital | 54418 | ||
903353 | 7010-01-656-9126 | Ethernet, Wireless | III End Item Identification: Integrated family of test equipment (ifte) | 54418 | |
717460 | 7010-01-656-9049 | Upgrade, Ram | III End Item Identification: Integrated family of test equipment (ifte) | 54418 |
The family of mortar systems provides fire support to the maneuver unit commander and is employed in all combat formations. The two mounted variants are the M121 120mm mortar used on the M1064A3 Mortar Carrier and soon-to-be-fielded Armored Multipurpose Vehicle Mortar Carrier (AMPV-MC), and the 120mm Recoiling Mortar System used on the M1129 and M1252 Stryker Mortar Carriers. The invention relates to an emulator system which allows a disk drive to transparently emulate a tape drive. The system converts sequential format tape records into block format disk records and visa-versa.
FSC 7021 Information Technology Central Processing Unit (Cpu, Computer), Digital
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
714180-71 71418071 | 7021-01-629-4777 | Computer, Digital | 54418 | ||
716592 | 7021-01-649-7262 | Computer, Digital | Overall Length: 5.69 inches nominal Overall Height: 4.63 inches nominal Overall Width: 0.93 inches minimum and 1.83 inches maximum | 54418 | |
860509 | 7021-01-591-0694 | Computer, Digital | End Item Identification: CHS-3 Special Features: V2 tsc V3-GM45 rlc army kit configuration (aftads): intel core 2 duo T9400 2.53GHZ cpu, 15.4 inches wsxga plus sunlight readable display 1680 X 1050, 8GB ram, (1) 300GB removable solid state hard drive, ati dedicated graphics 512MB, internal interfaces: RS-232/422/485-2/4 wire sw configurable, (4) usb 2.0 W/ (2) strain reliefs, analog (svga)/ digital (displayport), (2) 10/100/1000 ethernet, esata 3GPS, (3) audio, (2) pcmcia type II/(1) type III card slots with strain relief, smart card slot, express CARD/54 slot, dvd plus rw/cdrw, rechargeable li ion battery, hard carrying case, commercial ac/dc adapter, and ac power cord & aftads label | 54418 |
FSC 7025 Information Technology Input/Output and Storage Devices
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
36012 | 7025-01-644-9571 | Disk Drive Unit | Part Name Assigned BY Controlling Agency: Disk drive unit | 54418 | |
36018 | 7025-01-654-8797 | Disk Drive Unit | Part Name Assigned BY Controlling Agency: Disk drive unit | 54418 | |
502180-12 50218012 | 7025-01-644-4912 | Disk Drive Unit | End Item Identification: F-22 raptor Part Name Assigned BY Controlling Agency: Disk drive unit | 54418 | |
502896-1 5028961 | 7025-01-621-7204 | Disk Drive Unit | End Item Identification: RHTU-E(FOS/LFED)PSG-14A(V)1 Design Type: Hard disk Power Source: External | 54418 | |
502930-5 5029305 | 7025-01-644-1656 | Disk Drive Unit | End Item Identification: Used on: 1680-01-643-7621 Part Name Assigned BY Controlling Agency: Solid state drive, removable, 300GB, 2.5' sata Special Features: This solid state drive is a sub-assembly of the RCLC-1 laptop which is part of the maintenance toolkit used for the blue force tracking system (bft), AN/AYK-28(V) | 54418 | |
502947-3 5029473 | 7025-01-647-9836 | Disk Drive Unit | Overall Length: 2.9 inches nominal Overall Height: 4.0 inches nominal Overall Width: 0.5 inches nominal | 54418 | |
860257 | 7025-01-597-1393 | Disk Drive Unit | Overall Length: 2.8 inches nominal Overall Height: 0.1 inches nominal Overall Width: 1.5 inches nominal | 54418 | |
860270 | 7025-01-597-1287 | Disk Drive Unit | Overall Length: 2.8 inches nominal Overall Height: 0.1 inches nominal Overall Width: 1.7 inches nominal | 54418 | |
903531-1 9035311 | 7025-01-646-2686 | Disk Drive Unit | Overall Length: 4.78 inches nominal Overall Height: 0.51 inches nominal Operating Temp Range: -40.0 to 71.0 deg celsius | 54418 | |
M401-62 M40162 | 7025-01-621-2622 | Disk Drive Unit | End Item Identification: Chs-iv Design Type: Compact disk - read only memory III Unit Design: Portable | 54418 | |
714815 | 7025-01-621-5839 | Keyboard, Data Entry | End Item Identification: Chs-iv Part Name Assigned BY Controlling Agency: Rhtu rugged keyboard | 54418 | |
903686-4 9036864 | 7025-01-646-2685 | Memory Card, Personal Computer | III End Item Identification: CH-47F III Part Name Assigned BY Controlling Agency: Card, compact flash, 16GB | 54418 | |
903531-4 9035314 | 7025-01-644-1930 | Memory Unit, Data Storage | III End Item Identification: Mass memory server 2 III Part Name Assigned BY Controlling Agency: Drive, mass memory | 54418 |
The SPORT/MSD help desk is maintained for the Federal Government under Contract DAAH01-01-D-0060 (MSD), W15P7T-05-D-B201 (MSD-V2), W15QKN-09-D-0031 (MSD-V3), and DAAH01-96-D-0021 (SPORT) . Please refer to the information provided with your MSD or SPORT for the toll free number and contact information. The information can also be found in the system properties section on the Desktop.

All MSD computers are warranted for 63 Months from Date of Manufacture (DOM) found on the identification plate on the bottom of the unit.
All SPORT computers are warranted for 60 Months from the Date of Manufacture (DOM) found on the identification plate at the rear of the unit.
Miltope Rlc-4g Drivers
Standard terms on the manufacturer’s warranty are based on individual contracts. Please contact Customer Service or Product Support personnel if you have a question or concern about the warranty status of your equipment
Miltope Drivers
For more information, please contact:
Genoa sound card drivers. Guillemot Hercules: Guillemot Hercules sound card drivers. I/O Magic: I/O Magic sound card drivers. IntreSource: IntreSource sound card drivers. Labway: Labway sound card drivers. Logitech: Logitech sound card drivers. Magitronic: Magitronic sound card drivers. Mediatrix: Mediatrix sound card drivers. Multiwave: Multiwave sound card drivers. New Media: New Media sound card drivers. Welcome to the HelpDrivers, driver for video KYE. HelpDrivers offers drivers that support both currently shipping and obsolete video, which are only available from this site. On this page we place a list of printers manufacturers. To find and download the printers drivers please choose the appropriate manufacturer from the list above. To roll back your audio driver. In the search box on the taskbar, type device manager, then select it from the results. Select the arrow next to Sound, video and game controllers to expand it. Right-click the listing for your sound card or audio device, then select Properties. Select the Driver tab, then select Roll Back Driver. Read and follow the instructions and then select Yes if you want to roll back your audio driver. This page contains drivers for soun maker manufactured by Genius (KYE)™. Please note we are carefully scanning all the content on our website for viruses and trojans. This and other Sound Cards drivers we're hosting are 100% safe. Vendor: Genius (KYE)™ Device: soun maker. Latest downloads from REALTEK in Sound Card. Sort by: last update. 1.x) Realtek Audio Driver 6.0.8945.1 for Windows 10 64-bit 118 downloads.
Miltope Vermont
ARMY Help Desk
Tel: (877) 564-1137 (7:30 AM – 5:30 PM CST, M-F)
Note: For reasons other than Army Help Desk contact VT Miltope through their normal contact methods (1-800-MILTOPE, 334-284-8665)
